Powerspark 12V Ignition Coil 3 Ohm Ignition Coil DLB105-CS

Powerspark 12V Ignition Coil  3 Ohm Ignition Coil     DLB105-CS

Powerspark 3 Ohm Ignition Coil replaces   DLB105 

Suitable for any points type ignition distributor and is perfect for our points replacement electronic ignition kits either positive or negative earth. 

Ballast resistors must be by-passed if replacing a Ballasted coil.

The Powerspark "Original Sport Coil"  delivers a high performance spark increasing performance and greater fuel economy allowing the spark plug gap to be increased,  producing up to 40,000 volts. with 3 Ohms primary resistance.

Resistance Rating:

Secondary Coil Min (kohms)   8.24

Secondary Coil Max (kohms)      10.08

Primary Resistance Min Ohms    2.72

Primary Resistance Max              3.19

A traditional classic car ignition coil from Powerspark. Suitable for any points type ignition system or distributor, and perfect for our Powerspark Points Replacement Electronic Ignition Kits. This item replaces Lucas DLB105 Ignition Coil.

The Powerspark ignition coil has been developed especially for enthusiasts.

This is a direct replacement for oil filled ignition coils.

Our Standard and Sports Points Ignition Coil is a high voltage coil with resistance between 1.5 Ohms & 3.2 Ohms for excellent performance and the coils are built to last so have confidence in our Powerspark coils knowing that we take pride in development and our coils are our own.

09-201 Coil equivalent = Lucas DLB105

Suitable for all engines with points ignition and Electronic Ignition 

Black finish. 

Features:

- Improved performance

- Quality Assurance

- Full 1 year Warranty

-  Built to exceed the specification of the original Lucas DLB105 ignition coil.

- Push in HT connection. 

Suits many 12v vehicles such as:

Hillman Avenger, Hunter, Imp, Minx, Super Minx
Humber Hawk, Sceptre, Supersnipe, Imperial 
Singer Chamois, Gazelle, Vogue incl. sports
Sunbeam Alpine, Rapier
Land Rover
Ford Escort Cortina Capri
Vauxhall Cresta Velox Viva 
Triumph Dolomite

Triumph Spitfire

Triumph Herald

Triumph TR2

Triumph TR3

Triumph TR4

Triumph TR5

Triumph TR6

Triumph GT6 

Triumph Vitesse 2000

Rover P4 P5 P6 & Rover SD1
Classic Mini

MGB Roadster

MGBGT  MGB GT

Morris Minor 1000

Morris Oxford

Lotus

Jensen

Alfa Romeo 2000 2.0 (97kW) 70-77

Alfa Romeo Arna 1.2 (46kW) 83-87

Alfa Romeo Arna 1.2 (50kW) 84-87

Alfa Romeo Arna 1.3 (57kW) 84-87

Alfa Romeo Arna 1.3 (63kW) 84-87

Alfa Romeo Arna 1.5 (70kW) 84-87

Alfa Romeo Spider 2.0 (93kW) 74-89

Alfa Romeo Spider Junior 1.3 (64kW) 69-81

Alfa Romeo Spider Junior 1.6 (80kW) 74-84

Audi 100 2.0 (51kW) 76-89

Austin 1100 1.1 (37kW) 62-67

Austin 1100 1.1 (38kW) 67-75

Austin 1300 1.3 (44kW) 67-74

Austin 1300 1.3 (55kW) 68-74

Austin Allegro 1.1 (48kW) 73-84

Austin Allegro 1.3 (43kW) 73-84

Austin Healey 2.9 (110kW) 64-68

Austin Healey 2.9 (91kW) 59-61

Austin Healey 2.9 (95kW) 62-64

Austin Healey 2.9 (97kW) 61-62

Austin Healey Sprite 0.9 (34kW) 58-63

Austin Healey Sprite 1.1 (44kW) 63-66

Austin Healey Sprite 1.3 (48kW) 66-72

Austin Healey Sprite 1.3 (49kW) 69-72

Austin Healey Sprite 1.3 (51kW) 72-74

Austin Mini 0.8 (22kW) 69-73

Austin Mini 0.8 (25kW) 69-85

Austin Mini 0.8 (27kW) 59-69

Austin Mini 1.0 (27kW) 80-85

Austin Mini 1.0 (28kW) 69-80

Austin Mini 1.0 (29kW) 80-90

Austin Mini 1.0 (31kW) 80-90

Austin Mini 1.0 (34kW) 80-85

Austin Mini 1.1 (33kW) 69-80

Austin Mini 1.3 (41kW) 69-80

Austin Mini 1.3 (53kW) 69-80

Austin Mini 1.3 (57kW) 62-69

Austin Mini Metro 1.0 (31kW) 80-83

Autobianchi A112 0.9 (29kW) 81-85

Autobianchi A112 0.9 (32kW) 69-85

BMW 1502 1.6 (55kW) 75-77

BMW 1600 1.6 (62kW) 66-71

BMW 1600 1.6 (63kW) 71-73

BMW 1602 1.6 (62kW) 67-75

BMW 1602 1.6 (63kW) 67-74

BMW 1802 1.8 (66kW) 71-75

BMW 2002 2.0 (74kW) 68-75

BMW 2002 2.0 (88kW) 68-75

BMW 2002 2.0 (96kW) 68-75

Citroen CX 2.0 (75kW) 75-79

Citroen CX 2.0 (78kW) 79-89

Citroen CX 2.2 (85kW) 81-89

Citroen CX 2.4 (85kW) 75-81

Dacia 1310 1.3 (40kW) 83-94

Fiat 126 0.7 (20kW) 77-85

Fiat 126 Personal 0.7 (20kW) 77-86

Fiat 500 0.6 (13kW) 71-76

Fiat 500 0.6 (19kW) 61-72

Fiat 900E 0.9 (26kW) 79-86

Fiat Argenta 1.6 (66kW) 84-87

Fiat Fiorino 0.9 (33kW) 77-84

Fiat Fiorino 1.0 (37kW) 79-87

Fiat Fiorino 1.0 (41kW) 86-87

Fiat Panda 0.8 (25kW) 86-94

Fiat Panda 0.8 (26kW) 80-86

Fiat Panda 0.9 (33kW) 80-94

Fiat Panda 1.0 (32kW) 87-91

Fiat Panda 1.0 (33kW) 86-98

Fiat Panda 1.0 (35kW) 84-86

Fiat Panda Van 0.8 (25kW) 88-93

Fiat Panda Van 0.8 (26kW) 83-86

Fiat Panda Van 1.0 (31kW) 87-91

Fiat Panda Van 1.0 (33kW) 91-00

Fiat Panda Van 1.0 (37kW) 86-91

Fiat Regata 1.3 (48kW) 83-89

Fiat Regata 1.3 (50kW) 83-86

Fiat Regata 1.5 (55kW) 84-85

Fiat Regata 1.5 (60kW) 84-86

Fiat Regata 1.5 (63kW) 84-86

Fiat Regata 1.6 (60kW) 83-89

Fiat Regata 1.6 (74kW) 86-89

Fiat Regata 1.6 (77kW) 83-86

Fiat Regata S.W./Weekend 1.3 (50kW) 83-86

Fiat Regata S.W./Weekend 1.5 (55kW) 84-86

Fiat Regata S.W./Weekend 1.5 (60kW) 84-86

Fiat Regata S.W./Weekend 1.5 (63kW) 83-86

Fiat Regata S.W./Weekend 1.6 (74kW) 86-89

Fiat Regata S.W./Weekend 1.6 (77kW) 83-86

Fiat Ritmo 1.1 (37kW) 85-88

Fiat Ritmo 1.1 (40kW) 83-88

Fiat Ritmo 1.1 (42kW) 85-87

Fiat Ritmo 1.1 (44kW) 80-88

Fiat Ritmo 1.3 (48kW) 77-83

Fiat Ritmo 1.3 (51kW) 83-88

Fiat Ritmo Cabrio 1.3 (51kW) 83-87

Fiat Uno 0.9 (30kW) 84-89

Fiat Uno 0.9 (33kW) 87-95

Fiat Uno 0.9 (34kW) 84-88

Fiat Uno 1.0 (31kW) 89-92

Fiat Uno 1.0 (35kW) 84-87

Fiat Uno 1.3 (51kW) 84-88

Fiat X1-9 1.5 (63kW) 72-89

Ford Lotus Cortina 1.6 (103kW) 62-66

Jaguar 420G 4.2 (112kW) 67-71

Jaguar E-Type 4.2 (195kW) 64-70

Jaguar MK II 2.5 (88kW) 65-69

Jaguar MKX 3.8 (197kW) 65-69

Jaguar XJ6 2.8 (110kW) 68-75

Lada 1500 1.5 (55kW) 72-86

Lada 1600 1.6 (58kW) 78-86

Lada Kalinka 1.2 (44kW) 81-92

Lada Kalinka 1.3 (48kW) 81-94

Lada Kalinka 1.5 (55kW) 83-00

Lada Kalinka 1.6 (57kW) 89-94

Lada Niva 1.6 (55kW) 76-92

Lada Nova 1.2 (44kW) 81-92

Lada Nova 1.3 (49kW) 81-92

Lada Nova 1.5 (55kW) 81-00

Lada Nova 1.6 (57kW) 86-94

Lada Targa 1.3 (51kW) 74-86

Lada Toscana 1.3 (49kW) 85-92

Lada Toscana 1.5 (55kW) 83-92

Land Rover 88 2.3 (52kW) 71-81

Land Rover 109 2.3 (52kW) 71-86

Lotus Europa 1.5 (57kW) 66-70

Lotus Europa 1.6 (78kW) 70-76

Lotus Europa 1.6 (88kW) 70-76

Lotus Super Seven 1.6 (65kW) 63-69

Lotus Super Seven 1.6 (78kW) 69-73

Lotus Super Seven 1.6 (93kW) 71-73

Mercedes Benz 250 2.5 (110kW) 65-68

MGB 1.8 (59kW) 62-77

MGB 1.8 (62kW) 67-77

MGB 1.8 (70kW) 76-80

MGC 2.9 (107kW) 67-69

MG Magnette 1.6 (51kW) 61-68

MG Midget 1.1 (42kW) 61-66

MG Midget 1.3 (47kW) 66-69

MG Midget 1.3 (48kW) 69-74

Mitsubishi L300 2.0 (65kW) 82-88

Morris 1100 1.1 (38kW) 67-72

Morris 1300 1.3 (44kW) 67-74

Morris 1300 1.3 (55kW) 68-74

Morris Marina 1.3 (32kW) 70-75

Morris Marina 1.8 (45kW) 70-75

Morris Marina 1.8 (63kW) 75-78

Morris Minor 1.1 (37kW) 62-71

Morris Oxford 1.6 (63kW) 62-70

Peugeot 305 1.5 (54kW) 77-89

Peugeot 305 1.5 (65kW) 77-82

Reliant Kitten 0.8 (29kW) 76-83

Reliant Rebel 0.7 (19kW) 71-75

Renault 4 0.8 (19kW) 63-82

Renault 4 0.8 (20kW) 72-82

Renault 4 0.8 (21kW) 82-86

Renault 4 0.8 (25kW) 72-86

Renault 4 1.1 (25kW) 76-92

Renault 11 1.1 (35kW) 82-86

Renault Express 1.0 (31kW) 85-91

Renault Express 1.1 (34kW) 85-91

Renault Express 1.1 (35kW) 91-95

Renault Extra 1.1 (34kW) 85-91

Renault Extra 1.1 (35kW) 91-93

Renault Master T30 2.0 (59kW) 80-85

Renault Master T30 2.0 (60kW) 85-95

Renault Master T35 2.0 (59kW) 80-85

Renault Master T35 2.0 (60kW) 85-93

Renault Rapid 1.1 (34kW) 85-91

Renault Rapid 1.1 (35kW) 91-95

Renault Trafic T1000 1.6 (51kW) 80-86

Renault Trafic T1200 1.6 (51kW) 80-86

Renault Trafic T800 1.4 (35kW) 80-89

Renault Trafic T900 1.4 (36kW) 89-91

Renault Trafic V1300 1.6 (51kW) 85-86

Rover 2000 2.0 (69kW) 63-71

Rover 3000 3.0 (88kW) 63-70

Saab 95 1.5 (48kW) 70-78

Saab 96 1.5 (48kW) 70-80

Seat Ibiza 0.9 (29kW) 84-91

Seat Marbella 0.8 (25kW) 86-95

Seat Marbella 0.9 (29kW) 86-97

Seat Terra 0.9 (29kW) 86-95

Talbot Sunbeam Alpine 1.7 (50kW) 68-74

Talbot Sunbeam IMP SP 0.9 (40kW) 67-73

Talbot Sunbeam IMP Sport 0.9 (40kW) 67-76

Toyota Landcruiser 3.9 (96kW) 69-75

Triumph 1300 1.3 (45kW) 64-73

Triumph 1300 1.3 (55kW) 66-75

Triumph 2000 2.0 (66kW) 70-75

Triumph 2000 2.0 (68kW) 63-75

Triumph 2500 2.5 (90kW) 67-70

Triumph 2500 2.5 (97kW) 70-75

Triumph GT6 2.0 (70kW) 66-68

Triumph GT6 2.0 (84kW) 68-74

Triumph Herald 1.1 (29kW) 61-69

Triumph Herald 1.3 (45kW) 67-71

Triumph Herald 1.3 (49kW) 67-71

Triumph TR4 2.0 (74kW) 61-66

Triumph TR4 2.1 (76kW) 60-66

Triumph TR4 2.1 (77kW) 60-66

Triumph TR5 2.5 (123kW) 66-69

Triumph TR6 2.5 (110kW) 69-74

Triumph TR6 2.5 (121kW) 69-76

Triumph TR6 2.5 (83kW) 69-74

Triumph Vitesse 1.6 (51kW) 62-67

Triumph Vitesse 2.0 (70kW) 65-71

Triumph Vitesse 2.0 (77kW) 65-71

Volkswagen 1302 1.2 (25kW) 70-72

Volkswagen 1302 1.3 (32kW) 70-72

Volkswagen 1302 1.6 (42kW) 70-74

Volkswagen 1303 1.2 (25kW) 72-79

Volkswagen 1303 1.3 (29kW) 72-73

Volkswagen 1303 1.3 (32kW) 70-79

Volkswagen 1303 1.6 (35kW) 70-79

Volkswagen 1303 1.6 (37kW) 70-79

Volkswagen 1500 1.5 (33kW) 61-73

Volkswagen 1600 1.5 (33kW) 68-73

Volkswagen Beetle 1.2 (25kW) 60-77

Volkswagen Beetle 1.3 (27kW) 65-70

Volkswagen Beetle 1.3 (29kW) 65-70

Volkswagen Beetle 1.3 (32kW) 70-75

Volkswagen Beetle 1.5 (29kW) 66-70

Volkswagen Beetle 1.5 (32kW) 66-70

Volkswagen Beetle 1.6 (35kW) 68-73

Volkswagen Beetle 1.6 (37kW) 70-77

Volkswagen Beetle 1302 1.2 (25kW) 70-72

Volkswagen Beetle 1302 1.3 (29kW) 70-72

Volkswagen Beetle 1302 1.3 (32kW) 70-72

Volkswagen Beetle 1302 1.6 (37kW) 70-72

Volkswagen Beetle 1303 1.2 (25kW) 72-79

Volkswagen Beetle 1303 1.3 (32kW) 72-75

Volkswagen Beetle 1303 1.6 (37kW) 72-79

Volkswagen Kaefer/Kaver 1.2 (25kW) 60-85

Volkswagen Kaefer/Kaver 1.3 (27kW) 65-70

Volkswagen Kaefer/Kaver 1.3 (29kW) 65-70

Volkswagen Kaefer/Kaver 1.3 (32kW) 70-75

Volkswagen Kaefer/Kaver 1.5 (29kW) 66-70

Volkswagen Kaefer/Kaver 1.5 (32kW) 66-70

Volkswagen Kaefer/Kaver 1.6 (35kW) 68-73

Volkswagen Kaefer/Kaver 1.6 (37kW) 70-77

Volvo 121 1.8 (55kW) 65-68

Volvo 122 1.8 (62kW) 65-68

Volvo 142 1.8 (55kW) 66-72

Volvo 142 1.8 (74kW) 66-72

Volvo 144 1.8 (55kW) 66-72

Volvo 145 Estate/Combi 1.8 (55kW) 66-72

Zastava 45 0.9 (33kW) 78-88

Zastava 101 1.1 (37kW) 75-80

Zastava 101 1.1 (40kW) 72-89

Zastava 101 1.1 (41kW) 75-93

Zastava 101 1.3 (49kW) 81-93

Write a review

Note: HTML is not translated!
    Bad           Good
  • Views: 1008
  • Product Code: DLB105-CS
  • Location: HW-34 HW-130
  • Availability: 22
15 Product(s) Sold
  • $72.45
  • Ex Tax: $63.00

Tags: Powerspark 12V Ignition Coil 3 Ohm Ignition Coil DLB105-CS, DLB105-CS, Ignition Coils