Oil Pressure Warning Light Switch Sender Unit. 11420 10M292 GPS133
Click on the Image for Gallery
Oil Pressure Warning Light Switch Sender Unit. 10M292 11420 GPS133
Manufacturer Part Number: 11420
Thread Size: 1/8 x 27 NPTF
Pressure [bar]: 0,6 (8.7psi)
Lucar Spade : 6.35mm
Oil pressure
switch GPS133 to suit most British Leyland & BMC Classic Cars of the period including:
Austin, Morris, Leyland & Rover Minis from 1959 to
1996.
Also fits MG
Midget 1978 to 1980
Morris Minor
1958 onwards.
Click on the adjacent Vehicle Type tab to see a complete list of vehicles
Austin, Morris, Leyland & Rover Minis from 1959 to 1996.
Also fits MG Midget 1978 to 1980
Morris Minor 1958 onwards.
AUSTIN 1000-Series MK II 01/1970-12/1974 1083
AUSTIN 1000-Series MK II 01/1970-12/1974 1256
AUSTIN 1000-Series MK II 01/1970-12/1974 1256
AUSTIN ALLEGRO Estate (ADO 67) 08/1975-03/1982 1275 12 L
AUSTIN ALLEGRO Estate (ADO 67) 08/1975-03/1982 1485 14 H
AUSTIN ALLEGRO Estate (ADO 67) 08/1979-03/1982 1697
AUSTIN ALLEGRO Hatchback (ADO 67) 01/1980-10/1983 998 99 H
AUSTIN ALLEGRO Hatchback (ADO 67) 05/1973-10/1981 1098 10 H
AUSTIN ALLEGRO Hatchback (ADO 67) 01/1975-10/1979 1098 10 H
AUSTIN ALLEGRO Hatchback (ADO 67) 05/1973-03/1982 1275 12 H
AUSTIN ALLEGRO Hatchback (ADO 67) 01/1975-10/1979 1275 12 L
AUSTIN ALLEGRO Hatchback (ADO 67) 01/1979-10/1983 1275 12 H
AUSTIN ALLEGRO Hatchback (ADO 67) 05/1973-03/1982 1485 14 H
AUSTIN ALLEGRO Hatchback (ADO 67) 01/1975-10/1979 1748 17 LA
AUSTIN ALLEGRO Saloon 12/1979-12/1984 1275 12 H
AUSTIN AMBASSADOR 03/1982-02/1984 1698 17 HL
AUSTIN AMBASSADOR 03/1982-10/1984 1994 20 H
AUSTIN AMBASSADOR 03/1982-10/1984 1994 20 H
AUSTIN APACHE 11/1971-10/1974 1275
AUSTIN APACHE 11/1971-10/1974 1275
AUSTIN MAESTRO (XC) 03/1983-09/1984 1275 12 H; 12 H999AA; 12 HC32
AUSTIN MAESTRO (XC) 03/1983-09/1984 1275 12 H
AUSTIN MAESTRO (XC) 03/1983-09/1984 1598 16 HC37
AUSTIN MAESTRO (XC) 03/1983-09/1984 1598 16 HA03AL
AUSTIN MAESTRO (XC) 03/1983-09/1984 1598 16 HA35AL
AUSTIN MAESTRO (XC) 03/1983-10/1984 1598 16 H956AK
AUSTIN MAXI 04/1969-07/1980 1485 14 H
AUSTIN MAXI 04/1969-10/1980 1748 17 H
AUSTIN MAXI 10/1972-10/1980 1748 17 LA
AUSTIN MAXI II 10/1980-12/1982 1748 17 H
AUSTIN MAXI II 10/1980-12/1982 1748 17 H
AUSTIN METRO 10/1980-09/1984 999 99 H
AUSTIN METRO 10/1980-09/1984 999 99 H
AUSTIN METRO 10/1980-09/1984 999 99 HA65P
AUSTIN METRO 10/1980-12/1983 1275 12 HL
AUSTIN METRO 10/1980-09/1984 1275 12 HA83AA
AUSTIN METRO 10/1980-09/1984 1275 12 H996AA
AUSTIN METRO 10/1980-09/1984 1275 12 H
AUSTIN MINI 01/1967-08/1979 848 BMC Serie A
AUSTIN MINI 09/1969-10/1985 848
AUSTIN MINI 09/1962-08/1969 976
AUSTIN MINI 08/1982-09/1984 998 99 H997P; 99 HA53P; 99 HC20P
AUSTIN MINI 10/1967-09/1984 999
AUSTIN MINI 10/1967-09/1984 999 99 H
AUSTIN MINI 11/1962-08/1964 1071
AUSTIN MINI 01/1976-08/1981 1098 10 H
AUSTIN MINI 10/1969-08/1980 1256
AUSTIN MINI 09/1962-08/1969 1275
AUSTIN MINI 09/1969-09/1980 1275 12 HC
AUSTIN MINI 04/1974-09/1980 1275 12 H
AUSTIN MONTEGO (XE) 04/1984-12/1985 1275 12 HL
AUSTIN MONTEGO (XE) 10/1984-09/1986 1275 12 HL
AUSTIN MONTEGO (XE) 04/1984-09/1986 1598 16 HC37
AUSTIN MONTEGO Estate (XE) 10/1984-09/1986 1275 12 HL
AUSTIN MONTEGO Estate (XE) 10/1984-09/1986 1598 16 HC37
AUSTIN PRINCESS 04/1976-09/1978 1798 18 H
AUSTIN PRINCESS 04/1976-09/1978 2227 22 H
AUSTIN PRINCESS 2 10/1978-10/1982 1698 17 HL
AUSTIN PRINCESS 2 09/1978-09/1982 1748 17 H
AUSTIN PRINCESS 2 10/1978-10/1982 1994 20 H
AUSTIN PRINCESS 2 10/1978-10/1982 2224 22 H
AUSTIN-HEALEY SPRITE MK.III Convertible 03/1964-09/1966 1098
AUSTIN-HEALEY SPRITE MK.IV Convertible 03/1966-10/1971 1275 12CC
DAIMLER 2.8 - 5.3 10/1969-05/1975 2791
DAIMLER 2.8 - 5.3 10/1969-09/1973 4235
INNOCENTI MINI 05/1974-02/1982 999 99 H
INNOCENTI MINI 05/1974-02/1982 999 99 H
JAGUAR E-TYPE 04/1961-07/1964 3781
JAGUAR E-TYPE 05/1964-09/1968 4235 XK 4.2 (82-87)
JAGUAR E-TYPE 07/1968-05/1971 4235 XK 4.2 (82-87)
JAGUAR E-TYPE 03/1971-04/1975 4235
JAGUAR E-TYPE 2+2 06/1966-09/1968 4235
JAGUAR E-TYPE 2+2 05/1968-04/1975 4235
JAGUAR E-TYPE Convertible 04/1961-07/1964 3781
JAGUAR E-TYPE Convertible 05/1964-09/1968 4235 XK 4.2 (82-87)
JAGUAR E-TYPE Convertible 07/1968-05/1971 4235 XK 4.2 (82-87)
JAGUAR E-TYPE Convertible 03/1971-04/1975 4235 8L (85-87)
JAGUAR MK 1 09/1955-12/1959
JAGUAR MK 1 02/1957-12/1959
JAGUAR MK 2 06/1959-12/1967
JAGUAR MK 2 06/1959-12/1967
JAGUAR Mk I 09/1955-09/1959 2483
JAGUAR Mk I 09/1955-09/1959 3442
JAGUAR Mk II 09/1959-10/1969 2483
JAGUAR Mk II 09/1955-10/1969 3442
JAGUAR Mk II 09/1959-09/1966 3781
JAGUAR Mk IX 10/1958-07/1961 3781
JAGUAR Mk X 10/1961-10/1964 3442
JAGUAR Mk X 09/1961-07/1968 4235
JAGUAR Mk X 09/1966-10/1970 4235
JAGUAR Mk X 09/1967-10/1969 4235
JAGUAR S-TYPE 05/1963-08/1968 3442
JAGUAR S-TYPE 05/1963-08/1968 3781
JAGUAR XJ 09/1968-09/1971 2791
JAGUAR XJ 10/1968-09/1971 2791
JAGUAR XJ 10/1969-09/1971 4235 XK 4.2 ( -79)
LDV SHERPA Box 07/1982-10/1986 1699 O-Series 17V
LDV SHERPA Box 04/1985-09/1986 1994 G20A
LDV SHERPA Bus (AS) 03/1974-09/1978 1622 KB16
LDV SHERPA Bus (AS) 10/1978-12/1982 1700 KB17
LDV SHERPA Pickup 07/1982-03/1989 1699 O-Series 17V
LDV SHERPA Pickup 04/1985-09/1986 1994 G20A
MG 1300 Mk.II 09/1967-09/1970 1275
MG MAESTRO 03/1983-09/1984 1598 16 H
MG MGB Convertible 01/1966-12/1980 1767
MG MGB Convert
10M292